Youth 1km TT Series 2018
The WFCRC Youth 1km Time Trial will be starting on Thursday the 24th May at the Stourport track. The time trial will be restricted to riders under 16yrs of age with classifications depending on entries for under 8, under 10, under 12, under 14 and under 16 for girls and boys.
Age classification is determined on age at the first race. There will be 8 races starting on 24.5.18, continuing throughout the summer at fortnightly intervals until the 30th August. The riders best 6 points scores counting towards the final results.
Signing on will take places between 6.10pm and 6.40pm. Our aims is to set the first rider off at 6.50pm to allow for any youth attending Thursday B rides. Any youth attending the club B ride should make contact through the FB post to book an early start time.
Only WFCRC members will appear on the points tables although ALL entrants will appear on the weekly results.
All riders must have a parental consent form signed in order to compete as well as a road worthy bike, to road bike specification i.e. No aero bars, no disc wheels, aero helmets, or hidden motors!
2018 1km TT Dates
Date | Time | |
---|---|---|
Round 1 | 24th May | Sign on 18:20-18:40 First rider off 18:51 |
Round 2 | 7th June | Sign on 18:20-18:40 First rider off 18:51 |
Round 3 | 21st June | Sign on 18:20-18:40 First rider off 18:51 |
Round 4 | 5th July | Sign on 18:20-18:40 First rider off 18:51 |
Round 5 | 19th July | Sign on 18:20-18:40 First rider off 18:51 |
Round 6 | 7th August | Sign on 18:20-18:40 First rider off 18:51 |
Round 7 | 16th August | Sign on 18:20-18:40 First rider off 18:51 |
Round 8 | 31st August | Sign on 18:20-18:40 First rider off 18:51 |
2018 1km TT Weekly Results
Rider | Club/Team | Age Group | Time | |
---|---|---|---|---|
1st | Max Hinds | WFCRC | U12M | 1:34 |
2nd | Ben Lawrence | WFCRC | U16M | 1:36 |
3rd= | Alex Brown | WFCRC | U14M | 1:39 |
3rd= | Felix Forrester | WFCRC | U12M | 1:39 |
3rd= | Nate Bunch | WFCRC | U14M | 1:39 |
6th | Ryan Gahan | WFCRC | U10M | 1:42 |
7th | Joe Greening | WFCRC | U10M | 1:43 |
8th | Ethan Gahan | WFCRC | U14M | 1:46 |
9th | James Saunders | WFCRC | U10M | 1:49 |
10th | George Gregory | WFCRC | U10F | 1:53 |
11th | Hannah Philpotts | WFCRC | U12F | 1:57 |
12th | Daniel Philpotts | WFCRC | U8M | 2:07 |
13th | Jayden Cooke | WFCRC | U8M | 2:12 |
14th | Jenson Groves | WFCRC | U10M | 2:13 |
15th | Lucas Guest | WSJCC | 2:18 | |
16th | Mabel Guest | WSJCC | 2:20 | |
17th | Emma Saunders | WFCRC | U8F | 2:21 |
18th | Ivy Gregory | WFCRC | U8F | 3:37 |
19th | Mabel Cooke | WFCRC | U8F | 4:12 |
2018 1km TT Overall Standings
Position | Name | Points | Category |
---|---|---|---|
1 | Nate Bunch | 240 | U14M |
2 | Alex Brown | 232 | U14M |
3 | Felix Forrester | 219 | U12M |
4 | Joe Greening | 206 | U10M |
5 | Jenson Groves | 202 | U10M |
6 | Posie Forrester | 195 | U14F |
7 | Ryan Gahan | 191 | U10M |
8 | Ethan Gahan | 190 | U14M |
9= | Hannah Philpotts | 177 | U12F |
9= | James Saunders | 177 | U10M |
11 | George Gregory | 171 | U10M |
12 | Daniel Philpotts | 170 | U8M |
13 | Emma Saunders | 158 | U8F |
14 | Jayden Cooke | 128 | U8M |
15 | Ivy Gregory | 115 | U8F |
15= | Beau Ballard | 115 | U12M |
17 | Ben Lawrence | 95 | U16M |
18 | Mabel Cooke | 53 | U8F |
19 | Charlie Genner | 50 | U16M |
20 | Max Hinds | 45 | U12M |
2018 1km TT Handicap Standings
Position | Name | Category | Marker | Handicap +/- |
---|---|---|---|---|
1 | Joe Greening | U10M | 130 | -132 |
2 | Jenson Groves | U10M | 130 | -131 |
3 | Ryan Gahan | U10M | 130 | -116 |
4 | Felix Forrester | U12M | 120 | -97 |
5 | James Saunders | U10M | 130 | -86 |
6 | Nate Bunch | U14M | 110 | -66 |
7 | Daniel Philpotts | U8M | 140 | -60 |
8 | Max Hinds | U12M | 120 | -56 |
9 | Alex Brown | U14M | 110 | -54 |
10 | Posie Forrester | U14F | 115 | -48 |
11 | George Gregory | U10M | 130 | -46 |
12 | Beau Ballard | U12M | 120 | -30 |
13 | Ethan Gahan | U14M | 110 | -20 |
14 | Hannah Philpotts | U12F | 125 | -18 |
15 | Ben Lawrence | U16M | 100 | -16 |
16 | Charlie Genner | U16M | 100 | -16 |
17 | Jayden Cooke | U8M | 140 | -1 |
18 | Emma Saunders | U8F | 145 | +16 |
19 | Mabel Cooke | U8F | 145 | +123 |
20 | Ivy Gregory | U8F | 145 | +241 |